Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,484.35 | -29.09 ![]() | -0.39 ![]() | |||
FTSE 250 | 19,849.80 | -296.36 ![]() | -1.47 ![]() | |||
FTSE 350 | 4,160.97 | -23.17 ![]() | -0.55 ![]() | |||
FTSE All Share | 4,126.79 | -23.49 ![]() | -0.57 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,928.60 | 48.38 ![]() | 0.15 ![]() | |||
Nasdaq | 11,264.50 | -270.83 ![]() | -2.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.01 ![]() | -0.65 ![]() | ||
Japanese Yen | 159.01 | -1.63 ![]() | -1.02 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | -0.21 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 01:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,484.35 | -29.09 ![]() | -0.39 ![]() |
FTSE All Share | 4,126.79 | -23.49 ![]() | -0.57 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.01 ![]() | -0.65 ![]() |
United States Dollar | ||
1.25 | 0.00 ![]() | -0.21 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/05/2022 at 01:00 AM