Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,643.24 | -1.85 ![]() | -0.02 ![]() | |||
| FTSE 250 | 21,909.20 | -12.11 ![]() | -0.06 ![]() | |||
| FTSE 350 | 5,254.72 | -1.19 ![]() | -0.02 ![]() | |||
| FTSE All Share | 5,197.97 | -1.21 ![]() | -0.02 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,739.30 | -215.67 ![]() | -0.45 ![]() | |||
| Nasdaq | 23,545.90 | -32.22 ![]() | -0.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.47 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,643.24 | -1.85 ![]() | -0.02 ![]() |
| FTSE All Share | 5,197.97 | -1.21 ![]() | -0.02 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2025 at 02:00 PM
