Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,798.91 | 63.31 ![]() | 0.72 ![]() | |||
FTSE 250 | 21,716.00 | 241.30 ![]() | 1.12 ![]() | |||
FTSE 350 | 4,841.13 | 37.16 ![]() | 0.77 ![]() | |||
FTSE All Share | 4,793.13 | 36.80 ![]() | 0.77 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,701.90 | 315.01 ![]() | 0.73 ![]() | |||
Nasdaq | 20,207.00 | 39.07 ![]() | 0.19 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.32 | -9.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,798.91 | 63.31 ![]() | 0.72 ![]() |
FTSE All Share | 4,793.13 | 36.80 ![]() | 0.77 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 09:00 PM